<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kanwaljeet Singla &#187; PHP</title>
	<atom:link href="http://www.ksingla.net/category/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ksingla.net</link>
	<description>Windows, IIS, PHP and more</description>
	<lastBuildDate>Thu, 04 Aug 2011 08:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Podcast on Running PHP on Windows</title>
		<link>http://www.ksingla.net/2010/06/podcast-on-running-php-on-windows/</link>
		<comments>http://www.ksingla.net/2010/06/podcast-on-running-php-on-windows/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:36:19 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[IIS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[FastCGI]]></category>
		<category><![CDATA[WebPI]]></category>
		<category><![CDATA[WinCache]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=288</guid>
		<description><![CDATA[Peter Laudati &#38; Dmitry Lyalin host the edu-training Connected Show developer podcast on cloud computing and interoperability. I met Peter in Chicago during Tek-X and we along with Don and Wade recorded a podcast on evolution of PHP on the Windows Platform. We talked about the improvements made to Windows in order to support PHP, [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/06/podcast-on-running-php-on-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact of name resolution on mysql_connect perfomance</title>
		<link>http://www.ksingla.net/2010/06/impact-of-name-resolution-on-mysql_connect-perfomance/</link>
		<comments>http://www.ksingla.net/2010/06/impact-of-name-resolution-on-mysql_connect-perfomance/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:31:22 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[HOSTING]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=276</guid>
		<description><![CDATA[I spend lot of time profiling popular PHP applications finding where exactly processing time is spent during PHP execution. Few months ago, one thing which caught my attention was performance of mysql_connect API. On my windows test bench, xdebug output showed that one call to mysql_connect was taking 0.31 seconds which is huge. While playing [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/06/impact-of-name-resolution-on-mysql_connect-perfomance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Work items collected from Tek-X</title>
		<link>http://www.ksingla.net/2010/05/work-items-collected-from-tek-x/</link>
		<comments>http://www.ksingla.net/2010/05/work-items-collected-from-tek-x/#comments</comments>
		<pubDate>Sat, 29 May 2010 23:28:41 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[PECL]]></category>
		<category><![CDATA[WebPI]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=271</guid>
		<description><![CDATA[Last week I was in Chicago in the company of very passionate and smart PHP programmers at Tek-X. I got to meet some well-known members of PHP community and also fellow Microsoft employees who have been working on improving PHP experience of Windows. I would admit that meeting people was the best part of Tek-X [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/05/work-items-collected-from-tek-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress widget to show WinCache statistics</title>
		<link>http://www.ksingla.net/2010/05/wordpress-widget-to-show-wincache-statistics/</link>
		<comments>http://www.ksingla.net/2010/05/wordpress-widget-to-show-wincache-statistics/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:05:41 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[WinCache]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=263</guid>
		<description><![CDATA[Ruslan (http://ruslany.net), who is Program Manager for WinCache project, has been showing WinCache statistics on the right sidebar of his website for quite some time. Few weeks ago I decided to do the same but instead of editing theme source code and add the information there, I decided to write a standalone wordpress widget. Two [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/05/wordpress-widget-to-show-wincache-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP PGO build for maximum performance on Windows</title>
		<link>http://www.ksingla.net/2010/05/php-pgo-build-for-maximum-performance-on-windows/</link>
		<comments>http://www.ksingla.net/2010/05/php-pgo-build-for-maximum-performance-on-windows/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:32:18 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[PGO]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=253</guid>
		<description><![CDATA[In the last few years VC++ team have done some awesome work with profile guided optimizations (PGO). PGO improves performance of certain code paths which are more likely to be used in production environments. Most of the teams in Microsoft have been using this technology to speed up most commonly used scenarios. One of the [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/05/php-pgo-build-for-maximum-performance-on-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adding a PECL extension to your PHP build environment</title>
		<link>http://www.ksingla.net/2010/05/adding-a-pecl-extension-to-your-php-build-environment/</link>
		<comments>http://www.ksingla.net/2010/05/adding-a-pecl-extension-to-your-php-build-environment/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:56:13 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[PECL]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=250</guid>
		<description><![CDATA[Last week I published winbuild.bat to setup PHP build environment on windows. In this blog I am covering how to add a PECL extension to the PHP build system. I will also show how to static link a PHP extension and how much performance benefit you can get by that. &#160; Building a PECL extension [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/05/adding-a-pecl-extension-to-your-php-build-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Setting up PHP build environment on Windows</title>
		<link>http://www.ksingla.net/2010/05/setting-up-php-build-environment-on-windows/</link>
		<comments>http://www.ksingla.net/2010/05/setting-up-php-build-environment-on-windows/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:18:20 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=219</guid>
		<description><![CDATA[One of the things I have done many times in the past year is setting up a build environment for PHP on Windows. I have been using a simple script to do this which I am releasing today with this blog. Here is the zip file contains the script winbuild.bat along with essential tools (wget [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/05/setting-up-php-build-environment-on-windows/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Goodness of dynamic maxInstances in FastCGI</title>
		<link>http://www.ksingla.net/2010/05/goodness-of-dynamic-maxinstances-in-fastcgi/</link>
		<comments>http://www.ksingla.net/2010/05/goodness-of-dynamic-maxinstances-in-fastcgi/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:12:04 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[IIS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[FastCGI]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=217</guid>
		<description><![CDATA[One of the major pain points in FastCGI 1.0 was that users were required to set maxInstances to a number which works best for their application. Many users didn&#8217;t tune this value and were running FastCGI with default value of maxInstances which didn&#8217;t give them optimal performance. We recommended users to set maxInstances to (10 [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/05/goodness-of-dynamic-maxinstances-in-fastcgi/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in WinCache 1.1 Beta2 and what&#8217;s next</title>
		<link>http://www.ksingla.net/2010/05/whats-new-in-wincache-1-1-beta2-and-whats-next/</link>
		<comments>http://www.ksingla.net/2010/05/whats-new-in-wincache-1-1-beta2-and-whats-next/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:56:42 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[WinCache]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=215</guid>
		<description><![CDATA[After WinCache 1.0 release, two most requested features were user cache and session cache. We added both of these features in WinCache 1.1 beta1. We are very happy with the rate of adoption of user cache by PHP application developers. Many application developers have already added support for WinCache user cache in their applications and [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/05/whats-new-in-wincache-1-1-beta2-and-whats-next/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to add traces to IIS log from PHP</title>
		<link>http://www.ksingla.net/2010/04/how-to-add-traces-to-iis-log-from-php/</link>
		<comments>http://www.ksingla.net/2010/04/how-to-add-traces-to-iis-log-from-php/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:08:24 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[IIS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[FastCGI]]></category>
		<category><![CDATA[SourceCode]]></category>
		<category><![CDATA[Tracing]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=210</guid>
		<description><![CDATA[One of the new features added to FastCGI module in IIS 7.5 is ability to use IIS tracing infrastructure from FastCGI applications. This feature request was made by a customer who wanted to consolidate logging of the request processing in one log. All IIS events were present in IIS trace logs but traces generated by [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/04/how-to-add-traces-to-iis-log-from-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing WinCache user cache APIs with other caches</title>
		<link>http://www.ksingla.net/2010/03/comparing-wincache-user-cache-apis-with-other-caches/</link>
		<comments>http://www.ksingla.net/2010/03/comparing-wincache-user-cache-apis-with-other-caches/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:28:20 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[EAccelerator]]></category>
		<category><![CDATA[WinCache]]></category>
		<category><![CDATA[XCache]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=205</guid>
		<description><![CDATA[&#160;WinCache 1.1 beta release added two new major features to WinCache. These are user cache APIs which can be used to store custom data in the cache and &#8220;wincache&#8221; session handler. User cache APIs was the biggest feature gap WinCache 1.0 had compared to other caching solutions which are frequently used on Linux. WinCache 1.1 [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/03/comparing-wincache-user-cache-apis-with-other-caches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Application specific mapping in FastCGI ISAPI 1.5</title>
		<link>http://www.ksingla.net/2010/02/application-specific-mapping-in-fastcgi-isapi-1-5/</link>
		<comments>http://www.ksingla.net/2010/02/application-specific-mapping-in-fastcgi-isapi-1-5/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:25:49 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[IIS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[FastCGI]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=191</guid>
		<description><![CDATA[IIS team recently released FastCGI ISAPI 1.5 for IIS 5.1 and IIS 6.0. One of the major new features added in this release is per application process pools. Per application process pools allow users to specify a unique FastCGI mapping for a particular web application in fcgiext.ini. Using this functionality administrators can now choose to [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/02/application-specific-mapping-in-fastcgi-isapi-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inconsistencies in wincache statistics page explained</title>
		<link>http://www.ksingla.net/2010/01/wincache-statistics-page-inconsistencies-explained/</link>
		<comments>http://www.ksingla.net/2010/01/wincache-statistics-page-inconsistencies-explained/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:11:01 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[WinCache]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=182</guid>
		<description><![CDATA[Problem description &#160; Many customers running WinCache reported seeing different cache statistics on consecutive requests to wincache.php. Specifically, cache uptime and opcode cache summary returned second time by wincache.php was completely different than the data returned first time. Occasionally data shown in the opcode cache summary table didn&#8217;t match the chart displayed on its side. [...]]]></description>
		<wfw:commentRss>http://www.ksingla.net/2010/01/wincache-statistics-page-inconsistencies-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature additions and bug fixes coming up in WinCache</title>
		<link>http://www.ksingla.net/2009/10/feature_additions_and_bug_fixes_coming_up_in_wincache/</link>
		<comments>http://www.ksingla.net/2009/10/feature_additions_and_bug_fixes_coming_up_in_wincache/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:35:00 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[WinCache]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=50</guid>
		<description><![CDATA[<p><font size="3" face="Calibri">We are seeing huge momentum behind adoption of </font><a mce_href="http://www.iis.net/extensions/wincacheforphp" href="http://www.iis.net/extensions/wincacheforphp"><font size="3" face="Calibri">WinCache</font></a><font size="3" face="Calibri">. In the month of September, WinCache v1 Beta was downloaded more than 13,000 times making it one of the most downloaded IIS extensions in the first month following its release. Many happy customers chose to run it on their production servers despite its beta tag. We got very encouraging feedback from the beta release and we are pushing hard for our next release. Our next release date is approaching fast and I wanted to give an update on new features and bug fixes.]]></description>
		<wfw:commentRss>http://www.ksingla.net/2009/10/feature_additions_and_bug_fixes_coming_up_in_wincache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating FastCGI configuration from IIS 5.1/6.0 to IIS 7.0/7.5</title>
		<link>http://www.ksingla.net/2009/09/migrating_fastcgi_configuration_from_iis51_60_to_iis70_75/</link>
		<comments>http://www.ksingla.net/2009/09/migrating_fastcgi_configuration_from_iis51_60_to_iis70_75/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:18:00 +0000</pubDate>
		<dc:creator>Kanwaljeet Singla</dc:creator>
				<category><![CDATA[IIS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[FastCGI]]></category>
		<category><![CDATA[MSDeploy]]></category>

		<guid isPermaLink="false">http://www.ksingla.net/?p=51</guid>
		<description><![CDATA[<p><span style="font-size: 8px"><span style="font-family: arial, helvetica, sans-serif"><strong><font face="Calibri" size="3">Problem</font></strong></span></span></p>
<p><font face="Calibri" size="3">As you know FastCGI functionality on IIS 5.1 and IIS 6.0 is provided by </font><a href="http://www.iis.net/extensions/FastCGI" mce_href="http://www.iis.net/extensions/FastCGI"><font color="#0000ff" face="Calibri" size="3">FastCGI ISAPI</font></a><font face="Calibri" size="3"> extension which is available as an independent download. On IIS 7.0 and beyond, FastCGI functionality is provided by IIS </font><a href="http://www.iis.net/ConfigReference/system.webServer/fastCgi" mce_href="http://www.iis.net/ConfigReference/system.webServer/fastCgi"><font face="Calibri" size="3">FastCGI module</font></a><font size="3"><font face="Calibri"> which comes with the operating system.</font></font></p>]]></description>
		<wfw:commentRss>http://www.ksingla.net/2009/09/migrating_fastcgi_configuration_from_iis51_60_to_iis70_75/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

